Bullion Coin Collectors Site


So you want to know more...

Platinum Maple

Country:Canada
Metal:Platinum
First Year: 1988
Sizes: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/15 oz, 1/20 oz
Finish: BU, Proof
Mint: Royal Canadian Mint
Fineness: .9995
Obverse: Elizabeth II
Reverse: A maple leaf
Status: True Bullion Coin
 
Size Total Weight Diameter Thickness Face Value
1 Ounce 31.160g(?) 30mm(?) ? $50
1/2 Ounce 15.590g(?) 25mm(?) ? $20
1/4 Ounce 7.800g(?) 20mm(?) ? $10
1/10 Ounce 3.132g(?) 16mm(?) ? $5
1/15 Ounce 2.100g(?) 15mm(?) ? $2
1/20 Ounce 1.581g(?) 14.1mm(?) ? $1
 
Notes:Same design every year.
 Proof version only made in 1989.
 Queen's Effigy changed for 1990 and later issues.
 1/20 oz size introduced in 1993.
 1/15 oz only minted in 1994, for Hong Kong.
 RCM's 2000 annual report says
"During the year, the Mint suspended the Platinum Maple Leaf
program indefinitely".

Mintages:

Year 1/20 oz 1/15 oz 1/10 oz 1/4 oz 1/2 oz 1 oz
1988 0 0 74,000 93,600 23,600 37,500
BU 1989 0 0 18,000 3,200 4,800 10,000
Proof 1989 0 0 11,999 1,999 1,999 5,965
1990 0 0 9,000 1,600 2,600 15,100
1991 0 0 13,000 7,200 5,600 31,900
1992 0 0 16,000 11,600 12,800 40,500
1993 2,120 0 14,020 8,048 6,022 17,666
1994 4,260 1,470 19,190 9,456 6,710 36,245
1995 460 0 8,940 6,524 6,308 25,829
1996 1,640 0 8,820 6,160 5,490 62,273
1997 1,340 0 7,050 4,552 3,990 25,480
1998 2,000 0 5,710 3,816 5,486 10,403
1999 4,000 0 4,080 2,092 788 3,248
2000 0 0 0 0 0 0

This page last updated November 24, 2001.
Return to main page