Krugerrand |
| Country: | South Africa |
| Metal: | Gold (balance is copper) |
| First Year: | 1967 (mass produced starting 1970, <1oz 1980) |
| Sizes: | 1 ounce, 1/2 ounce, 1/4 ounce, 1/10 ounce |
| Finish: | Uncirculated, proof |
| Mint: | Pretoria Mint |
| Fineness: | .9167 (22 karat) |
| Obverse: | Paul Kruger (designed by O. Schultz) |
| Reverse: | A springbok, the national animal of South Africa (designed by C L Steynberg) |
| Status: | True Bullion Coin |
| |
| Size | Total Weight | Diameter | Thickness | Face Value |
| 1 Ounce | 1.0909-1.0931 Troy Ounce | 32.61-32.77mm | 2.74-2.84mm | n/a |
| 1/2 Ounce | 0.5454-.5456 Troy Ounce | 26.93-27.07mm | 2.115-2.215mm | n/a |
| 1/4 Ounce | 0.2727-.2733 Troy Ounce | 21.94-22.06mm | 1.788-1.888mm | n/a |
| 1/10 Ounce | 0.1091-.1094 Troy Ounce | 16.45-16.55mm | 1.25-1.35mm | n/a |
| |
| Notes: | Same design every year. |
| | 2000 1/10 proof mintage: 4,000. |